Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
| Dawn: | 05:52 | Sunrise: | 06:28 | Moonrise: | 23:11 | ![]() |
| Dusk: | 21:55 | Sunset: | 21:20 | Moonset: | 11:57 | |
| Daylight: | 16:03 | Day length: | 14:52 | Moon Phase: | Waning Gibbous |
Welcome to Simon Longley's weather data from Saint Sornin in the Allier departement, France.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 27.6 °C | Dew Point | 18.2 °C |
| Windchill | 27.6 °C | Humidity | 57% |
| Heat Index | 28.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 44.4 mm | Rainfall This Year | 350.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 3.1 km/h |
| Wind Bearing | 114° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.4 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 31/07/2010 12:49:04
powered by
Cumulus
v1.8.9 (930)
