Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
| Dawn: | 05:32 | Sunrise: | 06:09 | Moonrise: | 05:45 | ![]() |
| Dusk: | 21:57 | Sunset: | 21:21 | Moonset: | 21:00 | |
| Daylight: | 16:25 | Day length: | 15:12 | Moon Phase: | New moon |
Welcome to Simon Longley's weather data from Saint Sornin in the Allier departement, France.
The data comes from a Fine Offset weather station, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 13.0 °C | Apparent Temperature | 13.6 °C |
| Dew Point | 12.1 °C | Humidity | 94% |
| Windchill | 13.0 °C | Heat Index | 13.0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Last Rain | 2012-05-19 19:07 |
| Rainfall Rate | 0.0 mm/hr | Rainfall Last Hour | 0.0 mm |
| Rainfall This Month | 16.2 mm | Rainfall This Year | 114.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1007.0 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::graphs::forum::blog: | |||
Page updated 20/05/2012 02:25:00
powered by
Cumulus
v1.9.2 (1030)
