Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
Records began on 03 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.9 °C | at 12:55 on 02 July 2010 |
| Lowest Temperature | -11.7 °C | at 02:39 on 19 December 2009 |
| Lowest Wind Chill Temperature | -11.7 °C | at 02:39 on 19 December 2009 |
| Highest Minimum | 999.0 °C | on 29 August 2010 |
| Lowest Maximum | -500.0 °C | on 29 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 16:36 on 11 June 2010 |
| Highest Hourly Rainfall | 8.1 mm | at 15:41 on 09 June 2010 |
| Highest Daily Rainfall | 35.1 mm | on 09 June 2010 |
| Highest Monthly Rainfall | 108.9 mm | June 2010 |
| Wind | ||
| Highest Wind Gust | 63.7 km/h | at 22:46 on 27 February 2010 |
| Highest Wind Speed Average | 23.6 km/h | at 20:21 on 20 October 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 980.1 mb | at 17:14 on 24 December 2009 |
| Highest Pressure (sl) | 1037.9 mb | at 19:47 on 03 July 2010 |
| :now::gauges::today::yesterday::records::graphs::forum: | ||
Page updated 06/09/2010 22:14:11
powered by
Cumulus v1.8.9 (930)