Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.9 °C | at 12:36 |
| Low Temperature | 16.2 °C | at 04:29 |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 15:49 |
| Wind | ||
| Highest Gust | 12.2 km/h | at 14:36 |
| Highest Speed (10 minute average) | 7.3 km/h (F2) | at 03:19 |
| Wind Run | 21.5 km | |
| Pressure | ||
| High Pressure (SL) | 1015.9 mb | at 00:00 |
| Low Pressure (SL) | 1007.3 mb | at 07:49 |
| :now::gauges::today::yesterday::records::graphs::forum: | ||
Page updated 06/09/2010 22:14:11
powered by
Cumulus
v1.8.9 (930)