Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.2 °C | at 13:55 |
| Low Temperature | 9.1 °C | at 07:32 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 12:44 |
| Highest Speed (10 minute average) | 11.4 km/h (F2) | at 12:09 |
| Wind Run | 58.5 km | |
| Pressure | ||
| High Pressure (SL) | 1017.6 mb | at 19:09 |
| Low Pressure (SL) | 1011.2 mb | at 06:40 |
| :now::gauges::today::yesterday::records::graphs::forum: | ||
Page updated 06/09/2010 22:14:11
powered by
Cumulus v1.8.9 (930)